Eastern Oregon University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 LEAVITT, Salena * 4-14 0-0 6-6 1-0 1 1 14 5 0 0 0 34
21 OLSON, Breana * 0-6 0-2 2-2 2-2 4 4 2 2 1 1 0 31
22 FISO, Jenny * 5-9 1-2 0-0 1-0 1 2 11 5 2 0 0 38
30 HENDERSON, Sheena * 8-15 0-0 5-12 4-6 10 4 21 0 3 0 0 30
33 HAWES, Elise * 5-9 2-4 0-0 1-9 10 2 12 1 3 0 1 36
10 GARRO, Alyssa - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
23 TURNER, Calli Jo - 1-2 0-1 0-0 0-2 2 3 2 1 2 0 1 9
42 MATSON, Amanda - 2-5 0-0 0-1 2-5 7 0 4 4 0 0 0 21
TM TEAM - - - - 3-0 3 0 - - - - - -
Totals.............. - 25-60 3-9 13-21 14-24 38 16 66 18 14 1 2 200
41.7% 33.3% 61.9%
Team summary: FG 3FG FT
1st Half: 13-32 3-7 2-6
40.6% 42.9% 33.3%
2nd Half: 12-28 0-2 11-15
42.9% 0.0% 73.3%