Northwest University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 MCKEAN, McKenzie * 0-1 0-0 0-0 1-0 1 4 0 0 3 0 0 12
11 MITCHELL, Rachel * 6-12 4-7 0-0 1-4 5 0 16 1 1 0 0 40
21 DRIVSTUEN, Dani * 1-7 0-2 0-0 0-4 4 5 2 1 5 0 1 33
22 BREIDENBACH, Alexa * 0-1 0-0 1-2 0-1 1 0 1 1 1 0 0 15
30 BOWSHER, Brittany * 1-8 0-2 4-6 2-2 4 1 6 1 0 0 1 21
14 HERD, Ebany - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
20 WAGNER, Lindsey - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
24 JACKSON, Jessalyn - 6-6 0-0 2-3 4-4 8 2 14 0 4 1 0 23
3 HORNYAK, Erika - 5-6 3-3 4-5 1-2 3 3 17 2 2 0 0 25
32 WELK, Alyssa - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 3
33 WOODS, Colleen - 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0 7
44 NEWMAN, Carleigh - 3-10 1-3 2-2 2-1 3 2 9 0 0 0 0 18
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals.............. - 22-53 8-17 13-20 13-19 32 18 65 6 18 1 2 200
41.5% 47.1% 65.0%
Team summary: FG 3FG FT
1st Half: 12-32 4-11 4-7
37.5% 36.4% 57.1%
2nd Half: 10-21 4-6 9-13
47.6% 66.7% 69.2%