Eastern Oregon University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 CAROLLO, Mark * 4-12 1-8 1-2 0-3 3 2 10 4 3 1 1 33
25 LANDSVERK, Josh * 3-5 0-0 3-4 0-2 2 2 9 2 1 2 0 27
3 TEMPLETON, Jeremy * 3-7 2-6 2-2 1-1 2 1 10 1 2 1 0 27
30 CAROLLO, Paul * 3-4 0-0 6-9 2-5 7 3 12 2 0 0 2 27
34 FRYER, Neil * 5-10 3-7 0-1 1-5 6 2 13 2 1 2 0 26
20 SAWYERS, Steve - 3-6 1-2 0-0 2-1 3 1 7 0 0 0 0 14
23 FINLEY, Nick - 5-10 0-1 0-0 1-3 4 4 10 3 3 0 1 24
24 BLANCHARD, Dan - 3-6 2-3 0-0 0-5 5 2 8 1 2 0 0 19
42 AMBROSE, Nick - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals.............. - 29-60 9-27 12-18 10-26 36 17 79 15 12 6 4 200
48.3% 33.3% 66.7%
Team summary: FG 3FG FT
1st Half: 13-30 4-13 2-4
43.3% 30.8% 50.0%
2nd Half: 16-30 5-14 10-14
53.3% 35.7% 71.4%